Daily Bike Weather

Stuttgart, Germany

Morning rides (6:00 - 11:00 AM)

Weekly Summary

4 out of 7 days suitable for biking
Sunday, Nov 8
🚴‍♂️ Good to ride
Reason: Clear morning conditions
Avg Temperature
6.2°C
Max Wind
19.8 km/h
Total Rain
0.0 mm
Rain Chance
0%
📊 Hourly Details
Time Temp Wind Rain %
00:00 5° 28 0.0 0%
01:00 5° 22 0.0 0%
02:00 4° 6 0.0 0%
03:00 4° 13 0.0 0%
04:00 4° 13 0.0 0%
05:00 4° 13 0.0 0%
06:00 🚴‍♂️ 4° 13 0.0 0%
07:00 🚴‍♂️ 4° 13 0.0 0%
08:00 🚴‍♂️ 5° 13 0.0 0%
09:00 🚴‍♂️ 6° 13 0.0 0%
10:00 🚴‍♂️ 8° 20 0.0 0%
11:00 🚴‍♂️ 9° 20 0.0 0%
12:00 10° 20 0.0 0%
13:00 11° 20 0.0 0%
14:00 11° 20 0.0 0%
15:00 10° 13 0.0 0%
16:00 8° 13 0.0 0%
17:00 7° 13 0.0 0%
18:00 5° 13 0.0 0%
19:00 4° 6 0.0 0%
20:00 4° 6 0.0 0%
21:00 3° 6 0.0 0%
22:00 3° 13 0.0 0%
23:00 2° 13 0.0 0%
🚴‍♂️ 6-11am Pre Post
Monday, Nov 9
🚴‍♂️ Good to ride
Reason: Clear morning conditions
Avg Temperature
4.3°C
Max Wind
26.6 km/h
Total Rain
0.0 mm
Rain Chance
0%
📊 Hourly Details
Time Temp Wind Rain %
00:00 2° 13 0.0 0%
01:00 2° 13 0.0 0%
02:00 2° 13 0.0 0%
03:00 2° 13 0.0 0%
04:00 2° 13 0.0 0%
05:00 2° 13 0.0 0%
06:00 🚴‍♂️ 2° 20 0.0 0%
07:00 🚴‍♂️ 3° 20 0.0 0%
08:00 🚴‍♂️ 3° 20 0.0 0%
09:00 🚴‍♂️ 4° 20 0.0 0%
10:00 🚴‍♂️ 6° 27 0.0 0%
11:00 🚴‍♂️ 7° 27 0.0 0%
12:00 8° 27 0.0 0%
13:00 9° 20 0.0 0%
14:00 9° 20 0.0 0%
15:00 8° 20 0.0 0%
16:00 8° 13 0.0 0%
17:00 7° 13 0.0 0%
18:00 7° 13 0.5 60%
19:00 7° 13 0.2 30%
20:00 7° 13 0.1 30%
21:00 7° 6 0.2 30%
22:00 7° 6 0.2 30%
23:00 8° 13 0.2 30%
🚴‍♂️ 6-11am Pre Post
Tuesday, Nov 10
🌧️ Skip today
Reason: Rain expected during morning hours
Avg Temperature
7.9°C
Max Wind
19.8 km/h
Total Rain
3.0 mm
Rain Chance
60%
📊 Hourly Details
Time Temp Wind Rain %
00:00 8° 13 0.3 30%
01:00 8° 13 0.5 60%
02:00 8° 13 0.8 60%
03:00 8° 13 1.0 60%
04:00 8° 13 1.0 60%
05:00 8° 13 1.0 60%
06:00 🚴‍♂️ 8° 13 0.8 60%
07:00 🚴‍♂️ 8° 13 0.5 60%
08:00 🚴‍♂️ 8° 13 0.5 60%
09:00 🚴‍♂️ 8° 13 0.5 60%
10:00 🚴‍♂️ 8° 13 0.4 30%
11:00 🚴‍♂️ 8° 20 0.3 30%
12:00 9° 20 0.3 30%
13:00 9° 20 0.3 30%
14:00 9° 20 0.2 30%
15:00 9° 20 0.2 30%
16:00 8° 13 0.1 30%
17:00 8° 13 0.1 30%
18:00 8° 13 0.1 30%
19:00 8° 13 0.2 30%
20:00 8° 13 0.2 30%
21:00 8° 20 0.2 30%
22:00 8° 20 0.0 0%
23:00 8° 20 0.0 0%
🚴‍♂️ 6-11am Pre Post
Wednesday, Nov 11
🌧️ Skip today
Reason: Rain expected during morning hours
Avg Temperature
10.3°C
Max Wind
26.6 km/h
Total Rain
1.5 mm
Rain Chance
30%
📊 Hourly Details
Time Temp Wind Rain %
00:00 8° 20 0.0 0%
01:00 8° 20 0.0 0%
02:00 8° 20 0.3 30%
03:00 9° 20 0.4 30%
04:00 9° 20 0.3 30%
05:00 9° 20 0.3 30%
06:00 🚴‍♂️ 9° 20 0.3 30%
07:00 🚴‍♂️ 9° 20 0.2 30%
08:00 🚴‍♂️ 10° 20 0.2 30%
09:00 🚴‍♂️ 10° 20 0.2 30%
10:00 🚴‍♂️ 11° 20 0.3 30%
11:00 🚴‍♂️ 12° 27 0.3 30%
12:00 13° 27 0.3 30%
13:00 14° 27 0.3 30%
14:00 14° 27 0.2 30%
15:00 13° 20 0.2 30%
16:00 12° 20 0.2 30%
17:00 11° 13 0.2 30%
18:00 10° 13 0.3 30%
19:00 10° 13 0.6 60%
20:00 10° 13 0.6 60%
21:00 9° 13 0.0 0%
22:00 9° 13 0.0 0%
23:00 9° 13 0.0 0%
🚴‍♂️ 6-11am Pre Post
Thursday, Nov 12
🚴‍♂️ Good to ride
Reason: Clear morning conditions
Avg Temperature
10.5°C
Max Wind
26.6 km/h
Total Rain
0.0 mm
Rain Chance
0%
📊 Hourly Details
Time Temp Wind Rain %
00:00 9° 13 0.0 0%
01:00 9° 13 0.0 0%
02:00 9° 13 0.0 0%
03:00 9° 13 0.0 0%
04:00 9° 13 0.0 0%
05:00 9° 13 0.0 0%
06:00 🚴‍♂️ 9° 13 0.0 0%
07:00 🚴‍♂️ 9° 13 0.0 0%
08:00 🚴‍♂️ 10° 13 0.0 0%
09:00 🚴‍♂️ 11° 20 0.0 0%
10:00 🚴‍♂️ 12° 20 0.0 0%
11:00 🚴‍♂️ 12° 27 0.0 0%
12:00 13° 27 0.0 0%
13:00 13° 20 0.0 0%
14:00 13° 20 0.0 0%
15:00 13° 20 0.4 30%
16:00 11° 20 0.2 30%
17:00 10° 13 0.2 30%
18:00 10° 20 0.3 30%
19:00 9° 20 0.3 30%
20:00 9° 20 0.3 30%
21:00 9° 20 0.3 30%
22:00 9° 27 0.3 30%
23:00 8° 27 0.2 30%
🚴‍♂️ 6-11am Pre Post
Friday, Nov 13
🌧️ Skip today
Reason: Rain expected during morning hours
Avg Temperature
7.0°C
Max Wind
46.8 km/h
Total Rain
1.3 mm
Rain Chance
30%
📊 Hourly Details
Time Temp Wind Rain %
00:00 8° 27 0.2 30%
01:00 8° 27 0.3 30%
02:00 8° 27 0.3 30%
03:00 8° 33 0.4 30%
04:00 8° 40 0.3 30%
05:00 7° 40 0.3 30%
06:00 🚴‍♂️ 7° 33 0.3 30%
07:00 🚴‍♂️ 7° 40 0.2 30%
08:00 🚴‍♂️ 7° 40 0.2 30%
09:00 🚴‍♂️ 7° 47 0.2 30%
10:00 🚴‍♂️ 8° 47 0.2 30%
11:00 🚴‍♂️ 8° 47 0.2 30%
12:00 8° 47 0.3 30%
13:00 8° 40 0.2 30%
14:00 8° 40 0.2 30%
15:00 7° 33 0.2 30%
16:00 6° 27 0.3 30%
17:00 6° 27 0.2 30%
18:00 5° 20 0.0 0%
19:00 4° 20 0.0 0%
20:00 4° 20 0.0 0%
21:00 4° 20 0.0 0%
22:00 3° 20 0.0 0%
23:00 3° 20 0.0 0%
🚴‍♂️ 6-11am Pre Post
Saturday, Nov 14
🚴‍♂️ Good to ride
Reason: Clear morning conditions
Avg Temperature
3.7°C
Max Wind
26.6 km/h
Total Rain
0.0 mm
Rain Chance
0%
📊 Hourly Details
Time Temp Wind Rain %
00:00 3° 20 0.0 0%
01:00 2° 20 0.0 0%
02:00 2° 20 0.0 0%
03:00 2° 20 0.0 0%
04:00 2° 13 0.0 0%
05:00 2° 13 0.0 0%
06:00 🚴‍♂️ 2° 20 0.0 0%
07:00 🚴‍♂️ 2° 20 0.0 0%
08:00 🚴‍♂️ 3° 20 0.0 0%
09:00 🚴‍♂️ 4° 27 0.0 0%
10:00 🚴‍♂️ 5° 27 0.0 0%
11:00 🚴‍♂️ 6° 27 0.0 0%
12:00 7° 27 0.0 0%
13:00 7° 27 0.0 0%
14:00 7° 27 0.0 0%
15:00 7° 20 0.0 0%
16:00 6° 20 0.0 0%
17:00 5° 20 0.0 0%
18:00 4° 20 0.0 0%
19:00 3° 20 0.0 0%
20:00 3° 20 0.0 0%
21:00 3° 20 0.0 0%
22:00 2° 20 0.0 0%
23:00 2° 20 0.0 0%
🚴‍♂️ 6-11am Pre Post